Below is a brief description of the tasks we’re planning to do in the Park on Thursday mornings along with the name of the Lead Volunteer(s) for each session. Of course the weather may force a change in plans and some tasks will take more time than others so the plans may change at short notice, but we will try and keep this list up-to-date. If a task is appealing or interesting to you, please feel free to come along and join us. We usually meet in the Orchard at 10am on a Thursday morning
| Date | Task | Lead Volunteer(S) |
|---|---|---|
| Mar 12th | Green lane maintenance | Graham |
| Mar 5th | Ground clearance for rain water collector | Alain |
| Feb 26th | Dead hedge in Blackhorse Meadows | Chris |
| Feb 19th | Bark Chip around paths and the dinosaur | Ann |
| Feb 12th | Construct new baby dinosaur | Chris |
| Feb 5th | Path clearing at the Langley Pond | Graham |
| Jan 29th | Willow dome and dinosaur maintenance, dead tree removal | Graham/Chris |
| Jan 22nd | Path maintenance around stone circle | Graham |
| Jan 15th | Rained off | |
| Jan 8th | Toolbox tidy and willow pruning | Graham |
| Dec 25th | Christmas Day – well earned day off! | Santa Claus |
| Dec 18th | Rained off | |
| Dec 11th | General maintenance | Graham |
| Dec 4th | Pruning and tidying | Graham |
| Nov 27th | Fruit tree planting and pruning | Graham/Chris |
| Nov 20th | More bark chip for Green lane and the dinosaur | Graham |
| Nov 13th | Emersons Green Primary School Pond Clearance | Chris/Graham |
| Nov 6th | Bark chip for green lane and the dinosaur and domes | Graham |
